| Management number | 247538755 | Release Date | 2026/08/16 | List Price | US$18.30 | Model Number | 247538755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 096518363492 011319734852 |
|---|---|
| ASIN | B002YXKFTW |
| Size | One Size |
| Color | Blue |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Tent |
| Back Style | Solid Back |
| Brand Name | Stansport |
| Item Depth | 5.5 inches |
| Model Name | STADIUM SEAT WITH ARMS - BLUE/ SILVER STRIPE |
| Seat Depth | 5.5 inches |
| Style Name | Stadium |
| Unit Count | 1 Count |
| Form Factor | Metal |
| Item Weight | 4.4 pounds |
| Finish Types | Powder Coated |
| Manufacturer | Stansport |
| Model Number | G-8-50 |
| Fill Material | Foam |
| Material Type | other |
| Seat Material | Foam |
| Item Type Name | Stansport Folding Stadium Seat with Arms, Blue (19- X17- X5.5-Inch) |
| Item Dimensions | 21 x 17.5 x 17.5 inches |
| Number of Items | 1 |
| Number of Packs | 1 |
| Furniture Finish | Metal |
| Additional Features | Foldable |
| Frame Material Type | Alloy Steel |
| Included Components | Stansport Folding Stadium Seat with Arms, Blue (19- X17- X5.5-Inch) |
| Chair Backrest Width | 17 inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | G-8-50 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 5.5"D x 17"W x 19"H |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 400 pounds |
| Assembly Instructions Description | No assembly required |
| Manufacturer Warranty Description | Limited one year. |
| Global Trade Identification Number | 00011319734852 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form