| Management number | 247350621 | Release Date | 2026/08/16 | List Price | US$17.60 | Model Number | 247350621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FH51VYYM |
|---|---|
| Size | 3X-Large |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | Tearom |
| Model Name | A |
| Rise Style | High Rise |
| Sport Type | skiing, snowboarding, hiking |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | Polycotton |
| Style Number | A |
| Material Type | Polycotton |
| Number of Items | 1 |
| Number of Packs | 1 |
| Front Pleat Type | Cargo Pockets |
| Front Pocket Count | 4 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Additional Features | Waterproof and professional thermal insulation with reflective leg strips for enhanced visibility |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | CSKJ000394063-1 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form