| Management number | 240519687 | Release Date | 2026/07/16 | List Price | US$76.00 | Model Number | 240519687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Avid Ascend GT from Yokohama is an all-season tire that's designed for use on coupes, sedans, CUVs, SUVs, minivans, and performance oriented cars. Backed by a 65,000 mile limited manufacturer tread life warranty for standard fitments or the front position in staggered fitments, and a 32,500 mile limited warranty for the rear position in staggered fitments, the Avid Ascend GT's triple 3D sipes and ultra-square contact patch promote even wear for a longer tread life. The Avid Ascend GT received a Good Design Award from the Chicago Athenaeum Museum of Architecture and Design, and utilizes a TriBlend rubber compound and asymmetric grooves for strong grip on wet and snowy roads.
| Tire season | All-Season |
|---|---|
| Manufacturer | Yokohama |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 25.4 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 235/45R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 740 A A |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 25.4 in |
| Compatible cars | Lexus GS 1998-2005; Audi A4 2002-2008; Volvo V60 Cross Country 2015-2015; Volkswagen EOS 2007-2016; Volvo V60 2015-2017; Volvo V70 2001-2007; Toyota Supra 1993-1998; Saab 9-5 2006-2009; Saab 9-3 2006-2011; Subaru Impreza 2011-2014; Volvo S60 2001-2016; BMW 530 2001-2003; BMW 525 2001-2003; Ferrari F40 1990-1990; BMW M5 1991-1993; Volvo S80 2006-2006; Volvo C70 2006-2013; Volkswagen CC 2009-2017; Cadillac Catera 2001-2001; Mitsubishi Lancer 2003-2006; BMW 528 1998-2000; Volvo XC70 2015-2015; Acura TL 2004-2008; BMW 850 1995-1995; Audi A6 2002-2004; Acura 3.2tl 2006-2006; BMW 540 1997-2002; Volkswagen Passat 2006-2010; Mercedes-Benz E 1998-2013; Subaru WRX 2015-2023 |
| Tire type | Passenger Car Tires |
| Model | 32726 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 740 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form